Download our profile catalogue and check out our discounts on these end of line mouldings.


Click here to download the catalogue

Please telephone to check the available quantities.

The list below shows the profiles code, the collection name, the page it appears in the catalogue, the quantity available in stock, the origional price per metre, the sale price per metre and the percentage saving.

Code Collection Page QTY Price/Mtr Sale Price Saving(%)
           
TMMAQUA002 Aqua 6 to 7 54 £3.61 £1.85 49 £99.90
TMMAQUA003 Aqua 6 to 7 24 £3.61 £1.85 49 £44.40
TMMAQUA004 Aqua 6 to 7 20 £3.36 £1.75 48 £35.00
TMMAQUA005 Aqua 6 to 7 210 £2.77 £1.42 49 £298.20
TMMAQUA006 Aqua 6 to 7 177 £2.43 £1.25 49 £221.25
TMMAQUA007 Aqua 6 to 7 204 £2.77 £1.42 49 £289.68
TMMAQUA008 Aqua 6 to 7 151 £2.43 £1.25 49 £188.75
TMMAQUA009 Aqua 6 to 7 132 £2.78 £1.42 49 £187.44
TMMAQUA010 Aqua 6 to 7 126 £2.78 £1.42 49 £178.92
TMMAQUA011 Aqua 6 to 7 108 £2.78 £1.42 49 £153.36
TMMBLUE001 Blue Sky 20 to 21 50 £0.79 £0.42 47 £21.00
TMMBLUE002 Blue Sky 20 to 21 50 £0.79 £0.42 47 £21.00
TMMBLUE003 Blue Sky 20 to 21 50 £0.79 £0.42 47 £21.00
TMMBLUE004 Blue Sky 20 to 21 50 £0.79 £0.42 47 £21.00
TMMBLUE005 Blue Sky 20 to 21 39 £1.56 £0.90 42 £35.10
TMMBLUE006 Blue Sky 20 to 21 8 £1.97 £1.00 49 £8.00
TMMBLUE007 Blue Sky 20 to 21 300 £1.75 £0.80 54 £240.00
TMMBLUE008 Blue Sky 20 to 21 112 £1.97 £1.00 49 £112.00
TMMLOG001 Log Fire 22 to 23 54 £5.97 £3.06 49 £165.24
TMMLOG002 Log Fire 22 to 23 37 £5.97 £3.06 49 £113.22
TMMLOG003 Log Fire 22 to 23 30 £4.19 £2.15 49 £64.50
TMMLOG004 Log Fire 22 to 23 30 £4.19 £2.15 49 £64.50
TMMLOG005 Log Fire 22 to 23 315 £1.85 £0.95 49 £299.25
TMMLOG006 Log Fire 22 to 23 108 £3.58 £1.84 49 £198.72
TMMLOG007 Log Fire 22 to 23 90 £3.57 £1.84 48 £165.60
TMMLOG008 Log Fire 22 to 23 81 £3.13 £1.62 48 £131.22
TMMLOG009 Log Fire 22 to 23 93 £3.13 £1.62 48 £150.66
TMMLOG010 Log Fire 22 to 23 32 £9.22 £4.73 49 £151.36
TMMLOG011 Log Fire 22 to 23 42 £7.86 £4.08 48 £171.36
TMMMOUNT001 Mountain Top 18 to 19 72 £4.85 £2.49 49 £179.28
TMMMOUNT002 Mountain Top 18 to 19 78 £4.85 £2.49 49 £194.22
TMMMOUNT003 Mountain Top 18 to 19 84 £3.29 £1.69 49 £141.96
TMMMOUNT004 Mountain Top 18 to 19 224 £1.80 £0.93 48 £208.32
TMMMOUNT005 Mountain Top 18 to 19 40 £2.97 £1.52 49 £60.80
TMMMOUNT006 Mountain Top 18 to 19 150 £2.14 £1.10 49 £165.00
TMMMOUNT007 Mountain Top 18 to 19 276 £1.85 £0.95 49 £262.20
TMMMOUNT008 Mountain Top 18 to 19 20 £2.53 £1.30 49 £26.00
TMMMOUNT009 Mountain Top 18 to 19 222 £1.85 £0.95 49 £210.90
TMMMOUNT010 Mountain Top 18 to 19 24 £2.24 £1.15 49 £27.60
TMMRAIN001 Raindrop 15 36 £5.43 £2.79 49 £100.44
TMMRAIN002 Raindrop 15 6 £5.43 £2.79 49 £16.74
TMMRAIN004 Raindrop 15 84 £2.53 £1.30 49 £109.20
TMMSEA002 Sea Wave 14 63 £3.09 £1.79 42 £112.77
TMMSEA003 Sea Wave 14 66 £2.61 £1.30 50 £85.80
TMMSEA004 Sea Wave 14 81 £3.05 £1.56 49 £126.36
TMMSTONE001 Stonewall 12 to 13 20 £22.14 £11.35 49 £227.00
TMMSTONE002 Stonewall 12 to 13 24 £22.14 £11.35 49 £272.40
TMMSTONE003 Stonewall 12 to 13 9 £7.19 £3.69 49 £33.21
TMMSTONE004 Stonewall 12 to 13 6 £7.19 £3.69 49 £22.14
TMMSTONE005 Stonewall 12 to 13 24 £4.90 £2.51 49 £60.24
TMMSTONE006 Stonewall 12 to 13 12 £4.90 £2.51 49 £30.12
TMMSTONE007 Stonewall 12 to 13 24 £6.87 £3.53 49 £84.72
TMMSTONE008 Stonewall 12 to 13 66 £4.59 £2.65 42 £174.90
TMMSTONE009 Stonewall 12 to 13 18 £4.59 £2.65 42 £47.70
TMMSUN001 Sunbeam 8 to 9 83 £5.73 £2.94 49 £244.02
TMMSUN002 Sunbeam 8 to 9 80 £5.73 £2.94 49 £235.20
TMMSUN003 Sunbeam 8 to 9 60 £3.72 £1.91 49 £114.60
TMMSUN004 Sunbeam 8 to 9 93 £3.72 £1.91 49 £177.63
TMMSUN005 Sunbeam 8 to 9 30 £3.59 £1.79 50 £53.70
TMMSUN006 Sunbeam 8 to 9 198 £2.95 £1.51 49 £298.98
TMMSUN007 Sunbeam 8 to 9 204 £2.36 £1.21 49 £246.84
TMMSUN008 Sunbeam 8 to 9 144 £2.94 £1.56 47 £224.64
TMMSUN010 Sunbeam 8 to 9 144 £1.89 £0.97 49 £139.68
TMMSUN011 Sunbeam 8 to 9 226 £1.80 £0.93 48 £210.18
TMMWATE001 Waterfall 10 to 11 500 £1.56 £0.80 49 £400.00
TMMWATE002 Waterfall 10 to 11 264 £3.98 £2.05 48 £541.20
TMMWATE003 Waterfall 10 to 11 500 £2.29 £1.15 50 £575.00
TMMWATE004 Waterfall 10 to 11 258 £1.84 £0.94 49 £242.52
TMMWATE005 Waterfall 10 to 11 138 £2.67 £1.54 42 £212.52
TMMWATE006 Waterfall 10 to 11 141 £1.67 £0.85 49 £119.85
TMMWATE007 Waterfall 10 to 11 168 £3.49 £1.79 49 £300.72
TMMWATE010 Waterfall 10 to 11 21 £2.92 £1.50 49 £31.50
TMMWATE011 Waterfall 10 to 11 183 £2.92 £1.50 49 £274.50
TMMWIN001 Winterland 16 to 17 108 £4.02 £2.06 49 £222.48
TMMWIN002 Winterland 16 to 17 33 £3.26 £1.67 49 £55.11
TMMWIN003 Winterland 16 to 17 48 £2.19 £1.13 48 £54.24
TMMWIN004 Winterland 16 to 17 102 £3.58 £1.84 49 £187.68
TMMWIN006 Winterland 16 to 17 72 £3.48 £1.79 49 £128.88
TMMWIN007 Winterland 16 to 17 11 £3.48 £1.79 49 £19.69
TMMWIN010 Winterland 16 to 17 60 £3.25 £1.66 49 £99.60
TMMWIN011 Winterland 16 to 17 48 £3.59 £1.84 49 £88.32
TMMWOOD001 Woodland 4 98 £4.00 £2.05 49 £200.90
TMMWOOD002 Woodland 4 103 £2.85 £1.46 49 £150.38
TMMWOOD003 Woodland 4 138 £2.31 £1.19 48 £164.22
TMMWOOD004 Woodland 4 150 £1.87 £0.96 49 £144.00
TMMWOOD006 Woodland 5 180 £2.22 £1.14 49 £205.20
TMMWOOD007 Woodland 5 370 £2.09 £1.08 48 £399.60
TMMWOOD009 Woodland 5 50 £6.94 £3.56 49 £178.00
TMMWOOD010 Woodland 5 70 £7.56 £3.87 49 £270.90
TMMWOOD011 Woodland 5 50 £7.01 £3.60 49 £180.00
£0.00
########